50 State's Point System
How many points does your traffic violation carry?
Every state assigns a certain amount of points to your driving record for different traffic violations. See just how many points you'll get with this traffic ticket if you get convicted.
Not all states post their point system online. I scoured the web and the following was all that was available.
Click here for Cell Phone Laws
(All links open in a new window)
| Alabama | Louisiana | Ohio |
| Alaska | Maine | Oklahoma |
| Arizona | Maryland | Oregon |
| Arkansas | Massachusetts | Pennsylvania[PDF] |
| California | Michigan | Rhode Island |
| Colorado | Minnesota | South Carolina |
| Connecticut | Mississippi | South Dakota |
| Delaware | Missouri[PDF] | Tennessee |
| Florida | Montana | Texas |
| Georgia | Nebraska | Utah |
| Hawaii | Nevada | Vermont |
| Idaho | New Hampshire | Virginia |
| Illinois | New Jersey | Washington |
| Indiana | New Mexico | Washington, D.C. |
| Iowa | New York | West Virginia |
| Kansas | North Carolina | Wisconsin |
| Kentucky | North Dakota | Wyoming |
Copyright © 2008 - www.TrafficTicketSecrets.com - All Rights Reserved
4758 Ridge Rd. Suite 240
Cleveland Oh, 44144